x6tence Black vs Black Claw
x6tence Black | 2 - 1 | Black Claw |
---|
Ban: tornado | | Ban: baby-dragon |
Pick: miner | | Pick: giant-snowball |
Jugador Local | VS | Jugador Visitante |
The Necromancer | 1 - 0 | Ruler |
| | |
| | |
Ado21 | 0 - 1 | Ruusskov |
| | |
| | |
Xpeciaals | 1 - 0 | Adriandp98 |
| | |
x6tence Black | 3 - 1 | Black Claw |
---|
Ban: musketeer | | Ban: miner |
Pick: giant-snowball | | Pick: mega-minion |
| | |
| | |
ckingmaster | 0 - 1 | Agresif Raspu |
| | |
| | |
The Necromancer | 1 - 0 | Agresif Raspu |
| | |
| | |
The Necromancer | 1 - 0 | Ruusskov |
| | |
| | |
The Necromancer | 1 - 0 | Ruler |
| | |
| | |
| 0 - 0 | |
| | |
x6tence Black | | Black Claw |
---|
Ban: | | Ban: |
Pick: | | Pick: |
| | |
| | |
// | | // |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
By visiting our site, you agree to our privacy policy regarding cookies, tracking statistics etc.