Mad Lions Academy E.C. vs Team Pecero
Alineación Inicial
- Mad Lions Academy E.C.
- Team Pecero
Suplentes
Entrenadores

Spain
Mad Lions Academy E.C. | 0 - 2 | Team Pecero |
---|
Ban: miner | | Ban: royal-giant |
Pick: giant-snowball | | Pick: mega-minion |
Jugador Local | VS | Jugador Visitante |
MAD Aida | 1 - 3 | Predator15 |
| | |
| | |
Fespada | 0 - 1 | PaloPalo |
| | |
| | |
EMariscalL29 | 0 - 0 | ItzPaul |
| | |
Mad Lions Academy E.C. | 3 - 2 | Team Pecero |
---|
Ban: tornado | | Ban: royal-giant |
Pick: giant-snowball | | Pick: barbarian-barrel |
| | |
| | |
Fespada | 1 - 0 | MRS Osledy |
| | |
| | |
Fespada | 0 - 3 | PaloPalo |
| | |
| | |
MAD Aida | 0 - 1 | PaloPalo |
| | |
| | |
EMariscalL29 | 1 - 0 | PaloPalo |
| | |
| | |
EMariscalL29 | 1 - 0 | ItzPaul |
| | |
Mad Lions Academy E.C. | 0 - 2 | Team Pecero |
---|
Ban: tornado | | Ban: poison |
Pick: | | Pick: fireball |
| | |
| | |
Fespada // EMariscalL29 | | ItzPaul // PaloPalo |
| | |
| 0 - 1 | |
| | |
| | |
| 0 - 1 | |
| | |
| | |
| 0 - 0 | |
| | |
By visiting our site, you agree to our privacy policy regarding cookies, tracking statistics etc.