Mad Lions Academy E.C. vs Jameo E.C.
Alineación Inicial
- Mad Lions Academy E.C.
- Jameo E.C.
Suplentes
Entrenadores

Spain
Mad Lions Academy E.C. | 1 - 2 | Jameo E.C. |
---|
Ban: tornado | | Ban: flying-machine |
Pick: mega-minion | | Pick: barbarian-barrel |
Jugador Local | VS | Jugador Visitante |
Fespada | 1 - 0 | Xpeciaals |
| | |
| | |
Javijg_13 | 0 - 1 | Mostema |
| | |
| | |
EMariscalL29 | 1 - 3 | Ace |
| | |
Mad Lions Academy E.C. | 3 - 2 | Jameo E.C. |
---|
Ban: tornado | | Ban: flying-machine |
Pick: mega-minion | | Pick: barbarian-barrel |
| | |
| | |
MariaLH | 1 - 2 | Ace |
| | |
| | |
Fespada | 1 - 0 | Ace |
| | |
| | |
Fespada | 0 - 1 | Mostema |
| | |
| | |
EMariscalL29 | 2 - 1 | Mostema |
| | |
| | |
EMariscalL29 | 1 - 0 | Xpeciaals |
| | |
Mad Lions Academy E.C. | 2 - 0 | Jameo E.C. |
---|
Ban: tornado | | Ban: lava-hound |
Pick: | | Pick: baby-dragon |
| | |
| | |
Fespada // EMariscalL29 | | Mostema // Xpeciaals |
| | |
| 2 - 1 | |
| | |
| | |
| 0 - 0 | |
| | |
| | |
| 0 - 0 | |
| | |
By visiting our site, you agree to our privacy policy regarding cookies, tracking statistics etc.